Tornei internazionali
Weltmeisterschaft 2014 in Durban (Südafrika)
U18 Open
| Rang | Snr | Titel | Name | FED | Elo | Punkte | Wtg1 | Wtg2 | Wtg3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | IM | Bortnyk Olexandr | UKR | 2505 | 9.5 | 0 | 72 | 77 |
| 2 | 1 | GM | Vaibhav Suri | IND | 2521 | 9 | 0 | 69 | 73.5 |
| 3 | 6 | IM | Henriquez Villagra Cristobal | CHI | 2466 | 7.5 | 0 | 72.5 | 78 |
| 4 | 2 | IM | Bluebaum Matthias | GER | 2521 | 7.5 | 0 | 72 | 77 |
| 5 | 12 | FM | Studer Noel | SUI | 2404 | 7.5 | 0 | 70 | 75 |
| 6 | 8 | IM | Harutyunian Tigran K. | ARM | 2439 | 7.5 | 0 | 64 | 68.5 |
| 7 | 16 | FM | Nasuta Grzegorz | POL | 2361 | 7.5 | 0 | 58.5 | 63 |
| 8 | 5 | FM | Alekseenko Kirill | RUS | 2483 | 7 | 0 | 71.5 | 77 |
| 9 | 17 | Vignesh Narayanan Rajeswari | IND | 2360 | 7 | 0 | 69 | 73.5 | |
| 10 | 4 | IM | Wagner Dennis | GER | 2499 | 7 | 0 | 67 | 72 |
| 11 | 23 | Torosyan Norayr | ARM | 2321 | 7 | 0 | 67 | 70.5 | |
| 12 | 11 | FM | Csonka Balazs | HUN | 2412 | 7 | 0 | 66.5 | 71 |
| 13 | 14 | FM | Javanbakht Nima | IRI | 2364 | 7 | 0 | 64 | 69 |
| 14 | 7 | IM | Das Sayantan | IND | 2456 | 7 | 0 | 63 | 68 |
| 15 | 29 | Olund Joar | SWE | 2280 | 7 | 0 | 61 | 62 | |
| 16 | 15 | Salomon Johan | NOR | 2362 | 7 | 0 | 60.5 | 65 | |
| 17 | 22 | FM | Bida Mihai-Eugen | ROU | 2323 | 7 | 0 | 59 | 62.5 |
| 18 | 18 | IM | Akhmetov Ayan | KAZ | 2350 | 6.5 | 0 | 68 | 72 |
| 19 | 10 | IM | Zenzera Alexey | RUS | 2439 | 6.5 | 0 | 65 | 69.5 |
| 20 | 26 | Ivekovic Bozidar | CRO | 2299 | 6.5 | 0 | 63 | 67.5 | |
| 21 | 33 | CM | Flermoen Peter | NOR | 2226 | 6.5 | 0 | 63 | 65 |
| 22 | 25 | Visakh Narayanan Rajeswari | IND | 2300 | 6.5 | 0 | 59.5 | 63 | |
| 23 | 13 | IM | Ruiz C Joshua D | COL | 2395 | 6 | 0 | 65.5 | 70 |
| 24 | 36 | Serikbay Chingiz | KAZ | 2173 | 6 | 0 | 65 | 68 | |
| 25 | 45 | Poleg Matan | ISR | 2039 | 6 | 0 | 62.5 | 66.5 | |
| 26 | 41 | FM | Di Giannantonio Nino | ARG | 2128 | 6 | 0 | 61.5 | 66 |
| 27 | 21 | FM | Shetty Atulya | USA | 2328 | 6 | 0 | 61 | 65.5 |
| 28 | 32 | Machan Jan | CZE | 2248 | 6 | 0 | 61 | 65 | |
| 29 | 35 | Yurtseven Melih | TUR | 2208 | 6 | 0 | 60.5 | 63.5 | |
| 30 | 20 | FM | Menezes Christoph | AUT | 2329 | 6 | 0 | 60 | 63.5 |
| 31 | 27 | Malka Samuel | FRA | 2298 | 6 | 0 | 60 | 63.5 | |
| 32 | 48 | Kjoita Henning | NOR | 2010 | 6 | 0 | 54.5 | 56.5 | |
| 33 | 54 | Dukic Zachary | CAN | 1937 | 6 | 0 | 52.5 | 55.5 | |
| 34 | 46 | CM | Bezuidenhout Roland | RSA | 2030 | 5.5 | 0 | 64 | 68.5 |
| 35 | 34 | IM | Nassr Ali | ALG | 2215 | 5.5 | 0 | 59.5 | 62 |
| 36 | 44 | Nielsen Viktor | DEN | 2052 | 5.5 | 0 | 58.5 | 63 | |
| 37 | 30 | IM | Eltigani Omar | SUD | 2261 | 5.5 | 0 | 58.5 | 61 |
| 38 | 43 | Bratkovic Sham | SLO | 2093 | 5.5 | 0 | 58.5 | 59.5 | |
| 39 | 42 | Hackner Oskar A | ENG | 2102 | 5.5 | 0 | 57.5 | 61.5 | |
| 40 | 50 | FM | De Abreu Roberto N | RSA | 2009 | 5.5 | 0 | 54.5 | 56.5 |
| 41 | 24 | FM | Boscolo Federico | ITA | 2320 | 5 | 0 | 67.5 | 72 |
| 42 | 37 | Nikolov Rumen | BUL | 2172 | 5 | 0 | 61.5 | 64.5 | |
| 43 | 39 | Ofner Maximilian | AUT | 2145 | 5 | 0 | 58 | 61.5 | |
| 44 | 40 | De Strycker Nathan | BEL | 2133 | 5 | 0 | 58 | 61 | |
| 45 | 47 | FM | Sultan Ibrahim | UAE | 2023 | 5 | 0 | 55 | 58 |
| 46 | 38 | Abe Mahiro | JPN | 2146 | 5 | 0 | 53.5 | 57 | |
| 47 | 52 | Holleland Sigve | NOR | 2001 | 5 | 0 | 52.5 | 56 | |
| 48 | 51 | Nilsen Martin | NOR | 2003 | 5 | 0 | 50.5 | 53 | |
| 49 | 57 | Koh Cedric | AUS | 1836 | 5 | 0 | 48.5 | 51.5 | |
| 50 | 61 | CM | Padayachee Kenyon | RSA | 1748 | 5 | 0 | 45.5 | 46.5 |
| 51 | 59 | Nyamdorj Davaaochir | CAN | 1804 | 4.5 | 0 | 57.5 | 60.5 | |
| 52 | 19 | FM | Rindlisbacher Lars | SUI | 2336 | 4.5 | 0 | 56.5 | 61 |
| 53 | 62 | Kenenbaev Aidar | KGZ | 1739 | 4.5 | 0 | 55.5 | 59.5 | |
| 54 | 49 | Kjoita Torgeir | NOR | 2010 | 4.5 | 0 | 54.5 | 57.5 | |
| 55 | 53 | Lobersli Henrik Oie | NOR | 1950 | 4.5 | 0 | 51.5 | 55 | |
| 56 | 56 | Machlik Jon | NOR | 1859 | 4.5 | 0 | 51 | 54 | |
| 57 | 65 | Ebersohn Raymond Gerhard | RSA | 0 | 4.5 | 0 | 48.5 | 49.5 | |
| 58 | 68 | Jarachara Mark | ZIM | 0 | 4.5 | 0 | 48 | 51 | |
| 59 | 63 | Buys Werner | RSA | 0 | 4.5 | 0 | 48 | 50 | |
| 60 | 58 | Sidabras Jonas | LTU | 1828 | 4.5 | 0 | 46.5 | 48.5 | |
| 61 | 71 | Njorge Mwangi Martin | KEN | 0 | 4.5 | 0 | 45 | 46 | |
| 62 | 67 | Jacobs Cavan | RSA | 0 | 4 | 0 | 48.5 | 51.5 | |
| 63 | 55 | Andriamalala Fanomezana | MAD | 1876 | 4 | 0 | 48 | 49 | |
| 64 | 73 | Varden Randall | RSA | 0 | 4 | 0 | 48 | 49 | |
| 65 | 70 | Mulauzi Joshua | ZAM | 0 | 4 | 0 | 46.5 | 48.5 | |
| 66 | 64 | Chaka Bernad | BOT | 0 | 4 | 0 | 40.5 | 42.5 | |
| 67 | 60 | Seppala Joni | FIN | 1766 | 4 | 0 | 38.5 | 39.5 | |
| 68 | 72 | Ramsaha Mrinal Ashwin | MRI | 0 | 3.5 | 0 | 44.5 | 47 | |
| 69 | 74 | Walate Adriano Tirano | MOZ | 0 | 3 | 0 | 41.5 | 42.5 | |
| 70 | 69 | Motsoko Makhetha | LES | 0 | 2.5 | 0 | 43.5 | 44.5 | |
| 71 | 66 | Gurirab Montgomery | NAM | 0 | 1.5 | 0 | 40.5 | 42.5 | |
| 72 | 9 | IM | Ynojosa Aponte Felix Jose | VEN | 2439 | 0 | 0 | 37.5 | 38.5 |
| 28 | Messinger Karl | FRA | 2289 | 0 | 0 | 37.5 | 38.5 | ||
| 31 | FM | Vidal Melendez Ismael David | VEN | 2256 | 0 | 0 | 37.5 | 38.5 |
U14 Open
| Rang | Snr | Titel | Name | FED | Elo | Punkte | Wtg1 | Wtg2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | Liu Yan | CHN | 2364 | 9.5 | 0 | 73.5 | |
| 2 | 9 | FM | Tabatabaei M.Amin | IRI | 2326 | 8.5 | 0.5 | 73 |
| 3 | 6 | FM | Costachi Mihnea | ROU | 2356 | 8.5 | 0.5 | 71 |
| 4 | 2 | Sarana Alexey | RUS | 2411 | 8 | 1 | 75.5 | |
| 5 | 14 | Panchanatham Vignesh | USA | 2276 | 8 | 0 | 68 | |
| 6 | 7 | FM | Martirosyan Haik M. | ARM | 2328 | 7.5 | 0 | 75 |
| 7 | 3 | Lobanov Sergei | RUS | 2377 | 7.5 | 0 | 71 | |
| 8 | 15 | CM | Puranik Abhimanyu | IND | 2269 | 7.5 | 0 | 71 |
| 9 | 25 | Janik Igor | POL | 2130 | 7.5 | 0 | 65.5 | |
| 10 | 35 | Hernandez-Camen Angel J | USA | 2046 | 7.5 | 0 | 61 | |
| 11 | 24 | Tiglon Bryce | USA | 2139 | 7.5 | 0 | 57.5 | |
| 12 | 12 | Harsha Bharathakoti | IND | 2296 | 7 | 0 | 74 | |
| 13 | 17 | FM | Zhu Yi | CHN | 2231 | 7 | 0 | 72.5 |
| 14 | 21 | FM | Igonin Temur | UZB | 2186 | 7 | 0 | 67 |
| 15 | 4 | FM | Raghunandan Kaumandur | IND | 2367 | 7 | 0 | 66.5 |
| 16 | 30 | Zhao Yuanhe | CHN | 2094 | 7 | 0 | 66.5 | |
| 17 | 8 | FM | Moroni Luca Jr | ITA | 2328 | 7 | 0 | 66 |
| 18 | 13 | CM | Van Nguyen Thai Dai | CZE | 2286 | 7 | 0 | 65 |
| 19 | 19 | Lagunow Raphael | GER | 2205 | 7 | 0 | 63 | |
| 20 | 1 | Vogel Roven | GER | 2434 | 7 | 0 | 60.5 | |
| 21 | 40 | Nydick Brandon | USA | 2000 | 7 | 0 | 59.5 | |
| 22 | 20 | Mesaros Florian | AUT | 2201 | 6.5 | 0 | 71 | |
| 23 | 22 | CM | Pechac Jergus | SVK | 2183 | 6.5 | 0 | 66 |
| 24 | 34 | Turar Dastan | KAZ | 2054 | 6.5 | 0 | 65 | |
| 25 | 28 | Suleymenov Alisher | KAZ | 2099 | 6.5 | 0 | 64.5 | |
| 26 | 36 | Shakhov Mykhailo | UKR | 2028 | 6.5 | 0 | 62.5 | |
| 27 | 18 | Hilby Craig | USA | 2215 | 6.5 | 0 | 60.5 | |
| 28 | 16 | Schroeder Kevin | GER | 2250 | 6.5 | 0 | 60 | |
| 29 | 47 | Chen Qi B | CHN | 1925 | 6.5 | 0 | 59.5 | |
| 30 | 27 | Muha Miljenko | CRO | 2112 | 6.5 | 0 | 58.5 | |
| 31 | 50 | Chen Richard | CAN | 1888 | 6.5 | 0 | 57.5 | |
| 32 | 52 | Nguyen Nam-Khang | SUI | 1872 | 6.5 | 0 | 55.5 | |
| 33 | 23 | Agmanov Zhandos | KAZ | 2151 | 6 | 0 | 69.5 | |
| 34 | 46 | FM | Kandil Adham | EGY | 1927 | 6 | 0 | 65 |
| 35 | 11 | Burri Quentin | FRA | 2312 | 6 | 0 | 62.5 | |
| 36 | 29 | FM | Mitrabha Guha | IND | 2096 | 6 | 0 | 60 |
| 37 | 42 | Beukema Jasper | BEL | 1991 | 6 | 0 | 59.5 | |
| 38 | 10 | FM | Hakobyan Aram | ARM | 2312 | 6 | 0 | 59.5 |
| 39 | 45 | Ivannikau Maksim | BLR | 1958 | 6 | 0 | 58 | |
| 40 | 38 | Liska Jiri | CZE | 2017 | 6 | 0 | 56 | |
| 41 | 32 | O`Sullivan Thomas | FRA | 2069 | 6 | 0 | 54.5 | |
| 42 | 54 | Huang Dion | ENG | 1796 | 6 | 0 | 53.5 | |
| 43 | 26 | FM | Fawzy Adham | EGY | 2119 | 5.5 | 0 | 65 |
| 44 | 43 | Poleg Dan | ISR | 1988 | 5.5 | 0 | 62.5 | |
| 45 | 37 | Pultinevicius Paulius | LTU | 2026 | 5.5 | 0 | 62.5 | |
| 46 | 59 | Ng Jen Sheng | MAS | 1728 | 5.5 | 0 | 61.5 | |
| 47 | 48 | Pantzar Milton | SWE | 1915 | 5.5 | 0 | 61 | |
| 48 | 58 | Araoun Saadi | ALG | 1739 | 5.5 | 0 | 60 | |
| 49 | 41 | FM | Pinto Daniel | BOL | 1993 | 5.5 | 0 | 60 |
| 50 | 33 | Lutard Theo | FRA | 2056 | 5.5 | 0 | 59 | |
| 51 | 63 | Deegoda S R | SRI | 1662 | 5.5 | 0 | 59 | |
| 52 | 31 | Bratkovic Jakob | SLO | 2086 | 5.5 | 0 | 59 | |
| 53 | 44 | Stabulnieks Klavs | LAT | 1980 | 5.5 | 0 | 57.5 | |
| 54 | 53 | Milanto Harifidy Ralison | MAD | 1803 | 5.5 | 0 | 57 | |
| 55 | 87 | Gopaulsingh Shivar | RSA | 0 | 5.5 | 0 | 55.5 | |
| 56 | 72 | Valkama Arvo | FIN | 1522 | 5.5 | 0 | 55.5 | |
| 57 | 67 | De Jager Luan | RSA | 1652 | 5.5 | 0 | 55.5 | |
| 58 | 86 | Fakude Hopewell | RSA | 0 | 5.5 | 0 | 54.5 | |
| 59 | 70 | Marais Daniel | RSA | 1576 | 5.5 | 0 | 52 | |
| 60 | 65 | Mirissage Dimuth Oshadhee | SRI | 1658 | 5 | 0 | 58 | |
| 61 | 39 | Baterdene Tsogbayar | MGL | 2015 | 5 | 0 | 57 | |
| 62 | 57 | Gelbenegger Patrick | AUT | 1754 | 5 | 0 | 57 | |
| 63 | 62 | Gonzalez Carrillo Javier Omar | MEX | 1723 | 5 | 0 | 55 | |
| 64 | 71 | Chon Yongjoon | KOR | 1532 | 5 | 0 | 54 | |
| 65 | 61 | Van Der Lingen Cornelis Petru | RSA | 1727 | 5 | 0 | 52 | |
| 66 | 49 | Machlik Endre | NOR | 1902 | 5 | 0 | 48.5 | |
| 67 | 100 | Zimbowa Kudakwashe Kelvin | ZIM | 0 | 5 | 0 | 47.5 | |
| 68 | 68 | Grimmbacher Andrew | RSA | 1625 | 5 | 0 | 47 | |
| 69 | 55 | Hiebert Kenji | JPN | 1760 | 4.5 | 0 | 58.5 | |
| 70 | 99 | Wagner Gerald | RSA | 0 | 4.5 | 0 | 58 | |
| 71 | 89 | Mapfumo Tinashe Grand | ZIM | 0 | 4.5 | 0 | 54 | |
| 72 | 83 | Chola Musonda | ZAM | 0 | 4.5 | 0 | 52.5 | |
| 73 | 93 | Moodley Liam | RSA | 0 | 4.5 | 0 | 52 | |
| 74 | 69 | Wang Ting-Hao | TPE | 1602 | 4.5 | 0 | 52 | |
| 75 | 91 | Minifie Joshua | RSA | 0 | 4.5 | 0 | 47.5 | |
| 76 | 80 | Baskir Zach | RSA | 0 | 4.5 | 0 | 47.5 | |
| 77 | 79 | CM | Mowzer Mohammed-Taariq | RSA | 0 | 4.5 | 0 | 47 |
| 78 | 75 | Al Shamisi Hareb Nasser | UAE | 1430 | 4 | 0 | 52.5 | |
| 79 | 77 | Ip Seng Tou | MAC | 1417 | 4 | 0 | 51.5 | |
| 80 | 81 | Chambers Ezra Paul | BDI | 0 | 4 | 0 | 51.5 | |
| 81 | 60 | Sulcas Jamie | RSA | 1728 | 4 | 0 | 51 | |
| 82 | 92 | Mlahleki Vusimuzi | RSA | 0 | 4 | 0 | 50 | |
| 83 | 74 | Ayupov Salikh | KAZ | 1489 | 4 | 0 | 49.5 | |
| 84 | 64 | Kay James | AUS | 1660 | 4 | 0 | 49 | |
| 85 | 76 | Reddy Ananta | RSA | 1420 | 4 | 0 | 48.5 | |
| 86 | 56 | Van Der Lingen Waldi | RSA | 1759 | 4 | 0 | 45.5 | |
| 87 | 94 | Moodley Tarendra | RSA | 0 | 4 | 0 | 45 | |
| 88 | 78 | Mouthuy Jacky-Long | LUX | 1374 | 4 | 0 | 44 | |
| 89 | 73 | Luanchen Yuantai | CHN | 1510 | 3.5 | 0 | 47.5 | |
| 90 | 82 | Chilume Tebogo | BOT | 0 | 3.5 | 0 | 43 | |
| 91 | 95 | Munhupedzi Tapiwanashe | ZIM | 0 | 3.5 | 0 | 42.5 | |
| 92 | 85 | Dlamini Bayanda | SWZ | 0 | 3.5 | 0 | 40 | |
| 93 | 88 | Kibicho Raphel | KEN | 0 | 3 | 0 | 42.5 | |
| 94 | 101 | Nunes Epifanio | ANG | 0 | 3 | 0 | 40.5 | |
| 95 | 98 | Van Der Meer Anthony | NAM | 0 | 3 | 0 | 39 | |
| 96 | 84 | Dhanvin Vashisth Juleemun | MRI | 0 | 3 | 0 | 37 | |
| 97 | 96 | Naidoo Hiren | NAM | 0 | 2.5 | 0 | 43 | |
| 98 | 90 | Masvikepi Takunda Alister | ZIM | 0 | 2.5 | 0 | 42 |
U12 Open
| Rang | Snr | Titel | Name | FED | Elo | Punkte | Wtg1 | Wtg2 |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | FM | Nguyen Anh Khoi | VIE | 2208 | 8.5 | 0 | 74.5 |
| 2 | 10 | Zarubitski Viachaslau | BLR | 2130 | 8.5 | 0 | 73.5 | |
| 3 | 20 | Taghizadeh Rayan | USA | 2026 | 8.5 | 0 | 68 | |
| 4 | 14 | CM | Sargsyan Shant | ARM | 2077 | 8.5 | 0 | 67 |
| 5 | 21 | CM | Peng David T | USA | 2011 | 8 | 0 | 69 |
| 6 | 6 | Yakubboev Nodirbek | UZB | 2207 | 7.5 | 0 | 74.5 | |
| 7 | 23 | CM | Teclaf Pawel | POL | 1992 | 7.5 | 0 | 71.5 |
| 8 | 35 | Davtyan Artur | ARM | 1928 | 7.5 | 0 | 69.5 | |
| 9 | 11 | FM | Yu Kaifeng | CHN | 2123 | 7.5 | 0 | 69.5 |
| 10 | 2 | FM | Esipenko Andrey | RUS | 2315 | 7.5 | 0 | 68.5 |
| 16 | CM | Gavrilescu David | ROU | 2056 | 7.5 | 0 | 68.5 | |
| 12 | 7 | Balakrishnan Praveen | USA | 2157 | 7.5 | 0 | 67 | |
| 13 | 25 | Keinanen Toivo | FIN | 1984 | 7.5 | 0 | 65.5 | |
| 14 | 19 | Saurabh Anand | IND | 2029 | 7.5 | 0 | 65 | |
| 15 | 18 | Sahidi Samir | SVK | 2039 | 7.5 | 0 | 63 | |
| 16 | 15 | Rahul Srivatshav P | IND | 2061 | 7 | 0 | 70.5 | |
| 17 | 13 | FM | Ram Aravind L N | IND | 2085 | 7 | 0 | 69 |
| 18 | 24 | Engel Luis | GER | 1984 | 7 | 0 | 68.5 | |
| 19 | 3 | CM | Shevchenko Kirill | UKR | 2280 | 7 | 0 | 66 |
| 20 | 52 | Ezizov Muhammet | TKM | 1738 | 7 | 0 | 66 | |
| 21 | 39 | Petkov Matey | BUL | 1912 | 7 | 0 | 63 | |
| 22 | 42 | CM | Baasansuren Erdene | MGL | 1884 | 7 | 0 | 59.5 |
| 23 | 28 | Lagarde Dimitri | FRA | 1974 | 7 | 0 | 58 | |
| 24 | 1 | FM | Liang Awonder | USA | 2323 | 6.5 | 0 | 69.5 |
| 25 | 8 | FM | Kumar Aravind | USA | 2152 | 6.5 | 0 | 69 |
| 26 | 17 | Zhao Chenxi | CHN | 2042 | 6.5 | 0 | 67.5 | |
| 27 | 36 | Levytskiy Andrey | UKR | 1924 | 6.5 | 0 | 67.5 | |
| 28 | 4 | FM | Chumbe Gonzalo Quirhuayo | PER | 2272 | 6.5 | 0 | 66 |
| 29 | 9 | Peng Hongchi | CHN | 2144 | 6.5 | 0 | 64.5 | |
| 30 | 12 | FM | Brodsky David | USA | 2095 | 6.5 | 0 | 64.5 |
| 31 | 34 | Miyasaka Marcus M | USA | 1937 | 6.5 | 0 | 63 | |
| 32 | 37 | Xu Ryan | USA | 1920 | 6.5 | 0 | 58 | |
| 33 | 59 | Paul Justin | USA | 1615 | 6 | 0 | 64.5 | |
| 34 | 46 | Acar Utku Cengiz | TUR | 1815 | 6 | 0 | 59.5 | |
| 35 | 38 | Corredor Castellanos Camilo | COL | 1918 | 6 | 0 | 59.5 | |
| 36 | 30 | Stefansson Vignir Vatnar | ISL | 1963 | 6 | 0 | 59 | |
| 37 | 50 | Fischer Daniel | SUI | 1759 | 6 | 0 | 58.5 | |
| 38 | 31 | Kaasen Tor Fredrik | NOR | 1959 | 6 | 0 | 57.5 | |
| 39 | 51 | Kizatbay Abyl | NOR | 1759 | 6 | 0 | 56.5 | |
| 40 | 22 | Niemann Hans M | USA | 2000 | 6 | 0 | 56 | |
| 41 | 40 | Rockmann Jan-Okke | GER | 1908 | 6 | 0 | 56 | |
| 42 | 33 | Abdilkhair Abilmansur | KAZ | 1946 | 6 | 0 | 55.5 | |
| 43 | 26 | Renger Niklas | GER | 1975 | 6 | 0 | 54.5 | |
| 44 | 55 | Jayawarna Nugith | ENG | 1687 | 6 | 0 | 50.5 | |
| 45 | 43 | Noritsyn Sergey | CAN | 1860 | 5.5 | 0 | 68 | |
| 46 | 49 | Hrybchuk Kiryl | BLR | 1762 | 5.5 | 0 | 65 | |
| 47 | 45 | Nielsen Andre | NOR | 1836 | 5.5 | 0 | 61 | |
| 48 | 32 | Chargelegue Thomas | FRA | 1953 | 5.5 | 0 | 61 | |
| 49 | 58 | Al-Zaabi Sultan | UAE | 1624 | 5.5 | 0 | 60.5 | |
| 50 | 27 | Roach Andrew | USA | 1975 | 5.5 | 0 | 59 | |
| 51 | 87 | Essa Naseem Ahmed | RSA | 0 | 5.5 | 0 | 58.5 | |
| 52 | 57 | O`Gorman Tom | IRL | 1666 | 5.5 | 0 | 58 | |
| 53 | 29 | Pitzanti Matteo | ITA | 1967 | 5.5 | 0 | 57.5 | |
| 54 | 41 | Kucuksari Kaan | TUR | 1898 | 5.5 | 0 | 55.5 | |
| 61 | Song Kevin | AUS | 1582 | 5.5 | 0 | 55.5 | ||
| 56 | 48 | Osaka Takuma | JPN | 1775 | 5.5 | 0 | 55.5 | |
| 57 | 56 | Zhou Xiangheng | CHN | 1682 | 5.5 | 0 | 54 | |
| 58 | 81 | Ashid Tsetsegulzii | MGL | 0 | 5.5 | 0 | 52 | |
| 59 | 44 | Lazaravicius Aras Jonas | LTU | 1849 | 5.5 | 0 | 47 | |
| 60 | 63 | Dalanhol Joao Vitor | BRA | 1579 | 5 | 0 | 69 | |
| 61 | 66 | Hsu Hsuan-Ming | TPE | 1566 | 5 | 0 | 60 | |
| 62 | 54 | FM | Gluckman Paul | RSA | 1702 | 5 | 0 | 59.5 |
| 63 | 68 | Brilej Jaka | SLO | 1527 | 5 | 0 | 56 | |
| 64 | 95 | Ma Ruiting | CHN | 0 | 5 | 0 | 55 | |
| 65 | 69 | Askey Raveen Nimesh | SRI | 1485 | 5 | 0 | 55 | |
| 66 | 104 | Van Wyngaard Liam | RSA | 0 | 5 | 0 | 54 | |
| 67 | 67 | Van Zyl-Rudd Jack | RSA | 1548 | 5 | 0 | 53.5 | |
| 68 | 83 | Chetty Cailin | RSA | 0 | 5 | 0 | 53.5 | |
| 69 | 74 | Gao Shang Qi | MAC | 1376 | 5 | 0 | 51.5 | |
| 70 | 62 | Salem Ahmed Salem | UAE | 1581 | 5 | 0 | 48.5 | |
| 71 | 73 | Antezana Sergio | BOL | 1433 | 5 | 0 | 45.5 | |
| 72 | 80 | CM | Schnabel Johann Emil | RSA | 0 | 4.5 | 0 | 59.5 |
| 73 | 70 | Al Hosani Saeed | UAE | 1472 | 4.5 | 0 | 56.5 | |
| 74 | 71 | Uibokant Mathias Robert | EST | 1454 | 4.5 | 0 | 54.5 | |
| 75 | 94 | Li Jinyang | CHN | 0 | 4.5 | 0 | 52.5 | |
| 76 | 60 | Faybish Nathaniel | BEL | 1612 | 4.5 | 0 | 52 | |
| 77 | 47 | Nehyba Martin | CZE | 1806 | 4.5 | 0 | 51 | |
| 78 | 65 | Adrar Sofiane | ALG | 1574 | 4.5 | 0 | 51 | |
| 79 | 75 | Gong Kai Yi | MAC | 1283 | 4.5 | 0 | 51 | |
| 80 | 93 | Joule Ethan | RSA | 0 | 4.5 | 0 | 48.5 | |
| 81 | 64 | Cotic Borna | CRO | 1575 | 4.5 | 0 | 48 | |
| 82 | 76 | Kafetzis Iasonas | GRE | 1280 | 4.5 | 0 | 47.5 | |
| 83 | 77 | FM | Malan Jacques | RSA | 0 | 4.5 | 0 | 47 |
| 84 | 79 | CM | Le Marrec Matthieu | RSA | 0 | 4.5 | 0 | 43.5 |
| 85 | 97 | Millard Chad | RSA | 0 | 4.5 | 0 | 43 | |
| 86 | 78 | CM | Adams Seth-Riley | RSA | 0 | 4 | 0 | 59.5 |
| 87 | 84 | Chetty Mayilan | RSA | 0 | 4 | 0 | 52.5 | |
| 88 | 100 | Reddy Sachin | RSA | 0 | 4 | 0 | 51 | |
| 89 | 86 | Dykema Dirkho | RSA | 0 | 4 | 0 | 50.5 | |
| 90 | 88 | Fibiger Jethro Nathanael | RSA | 0 | 4 | 0 | 50.5 | |
| 91 | 72 | Kwak Daeyun | KOR | 1444 | 4 | 0 | 49.5 | |
| 92 | 89 | Govender Eli Jordan | RSA | 0 | 4 | 0 | 49 | |
| 93 | 105 | Viageiro Vasco Mateus | MOZ | 0 | 4 | 0 | 46.5 | |
| 94 | 82 | Beukes Dante M | NAM | 0 | 4 | 0 | 44.5 | |
| 95 | 98 | Naidu Aaron Jude | RSA | 0 | 3.5 | 0 | 42 | |
| 96 | 99 | Razanadrakotoarisoa Toavina | MAD | 0 | 3.5 | 0 | 42 | |
| 97 | 85 | De Wit Stephan Dirk | RSA | 0 | 3.5 | 0 | 41 | |
| 91 | Heeralall Rahul | RSA | 0 | 3.5 | 0 | 41 | ||
| 99 | 96 | Marape Marape Jr | BOT | 0 | 3 | 0 | 42 | |
| 100 | 92 | Horn Aldo | NAM | 0 | 3 | 0 | 40.5 | |
| 101 | Sbonelo Dlamini | SWZ | 0 | 3 | 0 | 40.5 | ||
| 102 | 90 | Gurirab Kevin N | NAM | 0 | 2.5 | 0 | 39 | |
| 103 | 102 | Shashikant Kachra Arnav | KEN | 0 | 1.5 | 0 | 38 | |
| 104 | 103 | Vaagish Andhin | MRI | 0 | 1 | 0 | 34 | |
| 105 | 53 | CM | Jimenez Gil Ramon Enrique | VEN | 1736 | 0 | 0 | 37.5 |
Europameisterschaft 2014 in Batumi (Georgien)
U18 Open
| Rang | Snr | Titel | Name | FED | Elo | Punkte | Wtg1 | Wtg2 | Wtg3 | Wtg4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | GM | Boruchovsky Avital | ISR | 2501 | 7.5 | 2366 | 48.5 | 53.5 | 7 |
| 2 | 5 | IM | Yuffa Daniil | RUS | 2449 | 7 | 2372 | 42.5 | 47 | 5 |
| 3 | 29 | Iovcov Valerii | MDA | 2224 | 6.5 | 2423 | 48 | 50 | 6 | |
| 4 | 3 | FM | Santos Latasa Jaime | ESP | 2495 | 6.5 | 2332 | 44 | 46.5 | 5 |
| 5 | 6 | IM | Harutyunian Tigran K. | ARM | 2441 | 6.5 | 2257 | 39.5 | 43.5 | 5 |
| 6 | 4 | IM | Georgiadis Nico | SUI | 2459 | 6.5 | 2235 | 38.5 | 41.5 | 5 |
| 7 | 36 | Kumsiashvili Nikoloz | GEO | 2179 | 6 | 2418 | 45.5 | 50 | 5 | |
| 8 | 2 | IM | Chigaev Maksim | RUS | 2495 | 6 | 2277 | 43 | 47 | 4 |
| 9 | 8 | IM | Laurusas Tomas | LTU | 2422 | 6 | 2270 | 45 | 49 | 6 |
| 10 | 20 | FM | Sanzhaev Darsen | RUS | 2348 | 6 | 2213 | 39 | 42 | 5 |
